Read our latest article: Meridian School transforms into Perrott Hill British School — a new chapter begins! Click here to learn more.
Tuition and Fees
Explore our tuition and fees, designed to reflect the quality of our British education and exceptional learning environment.
School Section | Tuition fee 2025/2026 | Payment schedule | ||||
Annual Payment | Semester | Quarter | ||||
(incl. 5% discount) | (incl. 3% discount) | No discount | ||||
Payment period | 31.05.2025 |
31. 05. 2025
31. 01. 2026 (two times) |
31. 05. 2025
15.11.2025 31. 01. 2026 15.04.2026 (four times) |
|||
Reception (half day) | 270,000 CZK | 256,500 CZK | 261,900 CZK | 130,950 CZK | 270,000 CZK | 67,500 CZK |
Reception (full day) | 300,000 CZK | 285,000 CZK | 291,000 CZK | 145,500 CZK | 300,000 CZK | 75,000 CZK |
Year 1 | 425,000 CZK | 403,750 CZK | 412,250 CZK | 206,125 CZK | 425,000 CZK | 106,250 CZK |
Year 2 - 6 | 475,000 CZK | 451,250 CZK | 460,750 CZK | 230,375 CZK | 475,000 CZK | 118,750 CZK |
Year 7 - 9 | 565,000 CZK | 536,750 CZK | 548,050 CZK | 274,025 CZK | 565,000 CZK | 141,250 CZK |
Year 10 | 600,000 CZK | 570,000 CZK | 582,000 CZK | 209,278 CZK | 600,000 CZK | 150,000 CZK |
Year 11 -13 | 635,000 CZK | 603,250 CZK | 615,950 CZK | 307,975 CZK | 635,000 CZK | 158,750 CZK |
Registration Fee
Early Years | Primary School | Secondary School | High School |
12,500 CZK | 12,500 CZK | 12,500 CZK | 12,500 CZK |
School Meals Fee
Early Years | Primary School | Secondary School | High School |
48,620 CZK (260 per day, 93 days the first semester, 94 days the second semester) |
41,400 CZK
(225 per day, 92 days the first semester, 92 days the second semester) |
42,320 CZK
(230 per day, 92 days the first semester, 92 days the second semester) |
42,320 CZK
(230 per day, 92 days the first semester, 92 days the second semester) |